svm_opencv.model 6.7 KB
%YAML:1.0
my_svm: !!opencv-ml-svm
   svm_type: C_SVC
   kernel: { type:LINEAR }
   C: 4.
   term_criteria: { epsilon:1.1920928955078125e-07, iterations:1000 }
   var_all: 324
   var_count: 324
   class_count: 2
   class_labels: !!opencv-matrix
      rows: 1
      cols: 2
      dt: i
      data: [ 0, 1 ]
   sv_total: 1
   support_vectors:
      - [ -4.50502515e-01, -4.60643858e-01, -6.07518375e-01,
          -1.20048285e-01, 7.51510084e-01, 9.56815779e-01,
          1.06304598e+00, 4.55584854e-01, 1.26907796e-01, 1.90922916e-01,
          1.51572108e-01, 7.32902884e-02, 1.78877294e-01, 1.57204121e-01,
          1.69885948e-01, 1.13125660e-01, 2.19850063e-01, 1.37460813e-01,
          1.58815637e-01, 1.25637621e-01, 6.99758753e-02,
          -1.95381254e-01, -5.41166425e-01, 4.25182581e-02,
          2.06706971e-02, 5.98749407e-02, -1.93770155e-02,
          3.99281420e-02, -1.12135768e-01, -2.34366417e-01,
          -3.44613254e-01, -2.72788912e-01, -8.05153906e-01,
          -6.11887872e-01, -3.06475200e-02, -4.57247972e-01,
          -5.08715101e-02, -5.95894083e-02, 9.63005722e-02,
          6.18154287e-01, -3.63075614e-01, -3.22924703e-01,
          -3.58604103e-01, -6.82498097e-01, 3.99703175e-01,
          2.04834968e-01, 2.70005614e-01, 1.27748817e-01, 1.46558821e-01,
          9.91984084e-02, 3.06250304e-01, 2.25884363e-01, 1.53055966e-01,
          -5.55052906e-02, 6.46017715e-02, -7.18107671e-02,
          1.40879199e-01, -1.84734520e-02, 8.68660063e-02,
          3.75896171e-02, 2.77812742e-02, 2.75119394e-01,
          -6.14052415e-02, 2.07364917e-01, -3.78074706e-01,
          -1.53481185e-01, -8.56430605e-02, -4.00672495e-01,
          -7.59582072e-02, 3.08200680e-02, -3.18371534e-01,
          -6.17589690e-02, 8.10874850e-02, -5.29310822e-01,
          -9.16850686e-01, -6.35230958e-01, 9.19350028e-01,
          7.00404882e-01, 1.46477640e+00, 4.96668547e-01,
          -1.77548081e-01, -3.10801417e-01, -9.49631631e-02,
          -2.19162256e-01, 2.38609344e-01, 9.60021317e-02,
          3.25583756e-01, 1.91634834e-01, 2.03154489e-01,
          -3.80619437e-01, -1.59134999e-01, 3.06638211e-01,
          5.92286475e-02, -1.12756481e-02, 4.98396121e-02,
          1.53802549e-02, 9.87226330e-03, 3.65992934e-01, 1.64649725e-01,
          1.19070686e-01, -1.52817756e-01, -5.25462329e-02,
          -6.72037825e-02, 2.03704208e-01, -1.18093765e+00,
          1.22154050e-01, -7.66696513e-01, -4.78703886e-01,
          2.49244809e-01, 2.50407636e-01, -3.28171968e-01,
          -5.72591685e-02, -4.49117452e-01, 1.67831019e-01,
          -9.17353809e-01, -7.03108490e-01, 4.42677066e-02,
          -7.61966631e-02, 4.39326257e-01, 1.06948994e-01,
          -1.63890362e-01, 2.59608418e-01, 4.62979563e-02,
          -3.84096988e-02, -2.40040775e-02, -7.36511707e-01,
          3.93899500e-01, 5.05076349e-01, 4.02125955e-01, 1.02171816e-01,
          3.01919818e-01, 6.98532522e-01, 1.89850241e-01, 1.60296038e-01,
          2.55447626e-01, 8.06360766e-02, 2.13396270e-02,
          -2.56024282e-02, 2.12511301e-01, -3.60767931e-01,
          -2.69817203e-01, -1.02004789e-01, -4.03878272e-01,
          -2.31649518e-01, 1.08108878e+00, 1.04025185e+00,
          6.72643006e-01, -5.27227759e-01, 2.78208137e-01,
          4.34650332e-01, 1.69136420e-01, -6.63886359e-03,
          -2.28983417e-01, 1.37709025e-02, -4.87271696e-01,
          -1.54844791e-01, -3.15714002e-01, -1.46851048e-01,
          8.61150846e-02, 2.61020243e-01, -3.26116651e-01,
          -7.01647103e-01, -1.68625906e-01, 5.65864265e-01,
          2.27621108e-01, -3.20147537e-02, -4.97229621e-02,
          -1.10635050e-01, 7.00842291e-02, 9.86588895e-02,
          1.83573395e-01, 1.43819422e-01, -2.34901950e-01,
          -4.50883090e-01, 1.96828600e-02, 6.65283874e-02,
          -5.51284015e-01, -2.55934894e-01, -4.25530851e-01,
          -2.37887293e-01, 1.25143588e-01, 1.21384881e-01,
          8.65290016e-02, 1.39007047e-01, 1.17865242e-01, 4.38283421e-02,
          1.18245825e-01, 1.07384831e-01, -9.32678580e-02,
          -3.15379143e-01, -4.21439223e-02, -1.55999407e-01,
          -3.73666346e-01, -4.40204233e-01, -3.60271126e-01,
          -3.00214346e-02, 2.23333359e-01, -6.90675303e-02,
          8.65302831e-02, -3.76306802e-01, -9.33679566e-02,
          4.07302082e-01, -1.22902460e-01, 2.38999903e-01,
          -4.30981815e-03, 9.34718400e-02, 5.91605455e-02,
          1.37096152e-01, 6.32341281e-02, 1.17944166e-01, 1.07497163e-01,
          3.44483331e-02, 3.50377448e-02, 4.07188497e-02, 6.73538968e-02,
          -9.46109295e-02, 2.05246300e-01, -5.71522266e-02,
          1.58584118e-01, 1.90165699e-01, -4.36113589e-03,
          -2.34177291e-01, -5.97640395e-01, -1.62234247e-01,
          -3.07390839e-01, 1.17358856e-01, 5.69515646e-01,
          7.46305585e-01, 1.56916380e-02, -3.13637316e-01,
          2.18442176e-02, -2.10784048e-01, -3.31011146e-01,
          6.18618093e-02, -2.59406000e-01, -7.44970292e-02,
          8.11001599e-01, 4.96142209e-01, 2.69999564e-01, 2.30840862e-01,
          -2.99980883e-02, -5.82433231e-02, -1.94112659e-01,
          -3.32473963e-01, -1.13940857e-01, -1.08469434e-01,
          -1.15326941e-01, 2.12504163e-01, -2.45237291e-01,
          9.63183939e-02, 1.46544635e-01, -5.99825978e-01,
          -5.50049245e-01, 3.63192963e-03, -6.44455910e-01,
          -2.00800702e-01, 5.17364621e-01, 2.42023706e-01,
          5.92452705e-01, 3.99981201e-01, 2.41131261e-01,
          -1.10215116e+00, 2.71167666e-01, -2.18590498e-01,
          -1.60420850e-01, 5.86677611e-01, 5.84457256e-02,
          -1.76210493e-01, -1.02605395e-01, 2.79832184e-01,
          -2.77499408e-01, 8.68006229e-01, 9.95561704e-02,
          -2.49461278e-01, 8.62357169e-02, -2.75982209e-02,
          -2.84813400e-02, 1.48963541e-01, -9.78228152e-02,
          3.29647958e-02, -2.31989533e-01, -2.36328587e-01,
          -3.75994332e-02, -5.32325327e-01, 2.15494692e-01,
          3.26812774e-01, 4.90763001e-02, -1.45427942e-01,
          7.48903096e-01, 1.18617213e+00, 6.75181091e-01, 1.49736869e+00,
          -6.82991624e-01, -8.90800357e-01, -4.18274224e-01,
          -4.04321812e-02, -3.11283946e-01, -2.29121700e-01,
          -1.87943935e-01, -7.24756956e-01, 2.54074901e-01,
          2.90642437e-02, 3.18526894e-01, -6.97686002e-02,
          -1.84948385e-01, 1.32986024e-01, 3.74899358e-01,
          2.54441723e-02, 4.64279413e-01, -2.86321789e-01,
          -1.68180451e-01, -1.46632344e-02, -1.26602277e-01,
          -7.05682561e-02, -2.91109756e-02, -1.13171026e-01,
          1.11213684e-01, 1.07628644e-01, -1.97492894e-02,
          1.22717582e-01, -2.72645324e-01, 2.09621247e-02,
          -5.45348942e-01, -6.82740569e-01 ]
   decision_functions:
      -
         sv_count: 1
         rho: -2.0917250537379322e+00
         alpha: [ 1. ]
         index: [ 0 ]