bench_result 7.08 KB

0x00 IO & Computing time benchmark (with embed_rate = 0.2)

(1)file sum = 100



	serial:
		A.
		(format)time elapsed:           0.583396s
		(embed)time elapsed:           30.847788s
		(extract)time elapsed:           57.884814s
		real    89.99s
		user    89.58s
		sys     0.37s
		CPU     99%
		B.
		(format)time elapsed:           0.595019s
		(embed)time elapsed:           30.959033s
		(extract)time elapsed:           57.931772s
		real    90.16s
		user    89.68s
		sys     0.46s
		CPU     99%
		C.
		(format)time elapsed:           0.690753s
		(embed)time elapsed:           31.222347s
		(extract)time elapsed:           57.818952s
		real    90.43s
		user    89.80s
		sys     0.47s
		CPU     99%
		
	spark:
		A.
		(format table)time elapsed:           6.000126s
		(read table)time elapsed:           1.508087s
		(process)time elapsed:           42.894284 s
		real    65.39s
		user    11.87s
		sys     1.03s
		CPU     19%
		B.
		(format table)time elapsed:           6.776471s
		(read table)time elapsed:           0.060646s
		(process)time elapsed:           39.127508 s
		real    59.50s
		user    11.81s
		sys     1.09s
		CPU     21%
		C.
		(format table)time elapsed:           6.470915s
		(read table)time elapsed:           1.542012s
		(process)time elapsed:           35.019916 s
		real    58.32s
		user    11.82s
		sys     1.11s
		CPU     22%




(2)file sum = 200

	serial:
		A.
		(format)time elapsed:           1.147411s
		(embed)time elapsed:           62.815709s
		(extract)time elapsed:           118.217859s
		real    182.86s
		user    181.89s
		sys     0.88s
		CPU     99%
		B.
		(format)time elapsed:           1.201338s
		(embed)time elapsed:           62.710831s
		(extract)time elapsed:           117.897544s
		real    182.49s
		user    181.71s
		sys     0.72s
		CPU     99%
		C.
		(format)time elapsed:           1.131681s
		(embed)time elapsed:           62.880462s
		(extract)time elapsed:           118.124955s
		real    182.82s
		user    181.95s
		sys     0.77s
		CPU     99%

	spark:
		A.
		(format table)time elapsed:           10.535134s
		(read table)time elapsed:           2.932193s
		(process)time elapsed:           47.566111 s
		real    84.84s
		user    13.98s
		sys     1.30s
		CPU     18%
		B.
		(format table)time elapsed:           29.667743s
		(read table)time elapsed:           0.136938s
		(process)time elapsed:           46.093956 s
		real    135.58s
		user    14.52s
		sys     1.62s
		CPU     11%
		B.
		(format table)time elapsed:           23.364605s
		(read table)time elapsed:           4.563199s
		(process)time elapsed:           82.351650 s
		real    133.53s
		user    14.99s
		sys     1.81s
		CPU     12%
		
		
(3)file sum = 500

	serial:
		A.
		(format)time elapsed:           2.763806s
		(embed)time elapsed:           162.806317s
		(extract)time elapsed:           299.778606s
		real    466.03s
		user    462.83s
		sys     2.85s
		CPU     99%
		B.
		(format)time elapsed:           2.773738s
		(embed)time elapsed:           160.579258s
		(extract)time elapsed:           296.961467s
		real    461.01s
		user    458.86s
		sys     1.80s
		CPU     99%
		C.
		(format)time elapsed:           2.991173s
		(embed)time elapsed:           161.909154s
		(extract)time elapsed:           296.754535s
		real    462.34s
		user    460.02s
		sys     2.00s
		CPU     99%
		
	spark:
		A.
		(format table)time elapsed:           18.399418s
		(read table)time elapsed:           0.298133s
		(process)time elapsed:           84.794703 s
		real    143.67s
		user    18.91s
		sys     1.93s
		CPU     14%
		B.
		(format table)time elapsed:           31.979529s
		(read table)time elapsed:           7.316972s
		(process)time elapsed:           82.664176 s
		real    196.24s
		user    19.40s
		sys     2.49s
		CPU     11%
		C.
		(format table)time elapsed:           27.639130s
		(read table)time elapsed:           0.228689s
		(process)time elapsed:           85.939402 s
		real    187.12s
		user    19.50s
		sys     2.71s
		CPU     11%

	
(4)file sum = 1000

	serial:
		A.
		(format)time elapsed:           6.372794s
		(embed)time elapsed:           329.023151s
		(extract)time elapsed:           600.438977s
		real    936.53s
		user    931.93s
		sys     3.11s
		CPU     99%
		B.
		(format)time elapsed:           5.329308s
		(embed)time elapsed:           327.279783s
		(extract)time elapsed:           596.171131s
		real    929.46s
		user    925.83s
		sys     3.09s
		CPU     99%
		C.
		(format)time elapsed:           5.180158s
		(embed)time elapsed:           318.844047s
		(extract)time elapsed:           585.748167s
		real    910.47s
		user    907.03s
		sys     2.98s
		CPU     99%

		
	spark:
		A.
		(format table)time elapsed:           70.172458s
		(read table)time elapsed:           17.022568s
		(process)time elapsed:           159.624198 s
		real    431.68s
		user    31.02s
		sys     4.54s
		CPU     8%
		B.
		(format table)time elapsed:           87.720660s
		(read table)time elapsed:           15.644418s
		(process)time elapsed:           176.987813 s
		real    428.69s
		user    29.12s
		sys     3.91s
		CPU     7%




(5)file sum = 2000

	serial:
		A.
		(format)time elapsed:           14.960961s
		(embed)time elapsed:           679.357936s
		(extract)time elapsed:           1256.341536s
		time elapsed:           1256.341536s
		real    1951.35s
		user    1942.26s
		sys     3.25s
		CPU     99%
		B.
		(format)time elapsed:           34.474327s
		(embed)time elapsed:           660.667673s
		(extract)time elapsed:           1232.833102s
		time elapsed:           1256.341536s
		real    1928.65s
		user    1900.41s
		sys     3.30s
		CPU     98%
		C.

	spark:
		A.
		(format table)time elapsed:           176.126157s
		(read table)time elapsed:           1.319059s
		(process)time elapsed:           343.191293 s
		real    956.85s 
		user    65.04s
		sys     11.55s
		CPU     8%
		B.
		(format table)time elapsed:           262.840257s
		(read table)time elapsed:           76.712754s
		(process)time elapsed:           368.793729 s
		real    931.69s
		user    51.49s
		sys     6.66s
		CPU     6%



(6)file sum = 5000

	serial:
		A.
		(format)time elapsed:           39.880657s
		(embed)time elapsed:           1652.537536s
		(extract)time elapsed:           3067.980390s
		real    4761.09s
		user    4727.25s
		sys     7.79s
		CPU     99%
		B.
		(format)time elapsed:           99.882375s
		(embed)time elapsed:           1652.537536s
		(extract)time elapsed:           3067.980390s
		real    4761.09s
		user    4727.25s
		sys     7.79s
		CPU     99%
		C.

	spark:
		A.
		(format table)time elapsed:           574.920005s
		(read table)time elapsed:           78.910062s
		(process)time elapsed:           924.918864 s
		real    2009.23s
		user    161.41s
		sys     25.33s
		CPU     9%
		B.
		(format table)time elapsed:           958.231221s
		(read table)time elapsed:           88.844213s
		(process)time elapsed:           852.649969 s
		real    3162.58s
		user    101.27s
		sys     30.68s
		CPU     4%
		C.
		(format table)time elapsed:           486.504693s
		(read table)time elapsed:           3.625127s
		(process)time elapsed:           811.479755 s
		real    2361.70s
		user    126.35s
		sys     36.82s
		CPU     6%


0x01 model performance benchmark (with file sum = 5000)