svm_opencv.model 6.69 KB
%YAML:1.0
my_svm: !!opencv-ml-svm
   svm_type: C_SVC
   kernel: { type:LINEAR }
   C: 4.
   term_criteria: { epsilon:1.1920928955078125e-07, iterations:1000 }
   var_all: 324
   var_count: 324
   class_count: 2
   class_labels: !!opencv-matrix
      rows: 1
      cols: 2
      dt: i
      data: [ 0, 1 ]
   sv_total: 1
   support_vectors:
      - [ 1.87291205e-01, 3.03770192e-02, -8.15895796e-01,
          -1.60098094e-02, 6.53926790e-01, 6.66432977e-01,
          3.57424408e-01, 2.78972536e-01, 1.10423267e-01, 1.97354227e-01,
          2.08451793e-01, 1.32122234e-01, 6.58595935e-02, 1.40674427e-01,
          1.06260337e-01, 1.65889680e-01, 3.76127213e-02, 7.07079694e-02,
          6.07481562e-02, -2.60547157e-02, -2.38045111e-01,
          -3.27613711e-01, 2.91855931e-01, -3.24557632e-01,
          -6.80731013e-02, -9.40324813e-02, -6.43445030e-02,
          1.99011508e-02, -1.29167125e-01, -7.39003345e-02,
          1.50518090e-01, -6.25950610e-03, -6.19828820e-01,
          -6.10000193e-01, -2.95018971e-01, -2.24003673e-01,
          -4.42283839e-01, 2.99733460e-01, 8.19982812e-02,
          1.00326860e+00, 6.28937423e-01, 2.58147418e-01, 5.34326196e-01,
          -7.25126684e-01, 3.94080251e-01, 1.87359586e-01,
          -2.51780391e-01, 4.47223671e-02, 6.84003294e-01,
          1.48904800e-01, 4.28812623e-01, -1.99215233e-01,
          -7.48796165e-01, -1.12370467e+00, -7.39726722e-01,
          -1.44649577e+00, -2.88391769e-01, 2.62431145e-01,
          -5.09874940e-01, -6.19915947e-02, 9.23055932e-02,
          9.97069776e-02, 3.96631807e-01, 1.42711639e-01,
          -2.06304342e-01, 1.38471097e-01, 3.19294304e-01,
          2.79501200e-01, -1.13551371e-01, -2.71049142e-01,
          -2.59680390e-01, 9.62625206e-01, -6.26015902e-01,
          -2.09544763e-01, -4.87326562e-01, 8.21502686e-01,
          -4.60439146e-01, -5.47689378e-01, -2.96619028e-01,
          -8.79947543e-01, 4.93026793e-01, 5.53547144e-01,
          3.40582043e-01, -4.42072377e-02, 9.22476873e-02,
          1.60566941e-01, 2.03317583e-01, -4.12636310e-01,
          -3.85335177e-01, -9.65040505e-01, 6.39812276e-02,
          3.18892092e-01, 7.10295558e-01, 3.86907071e-01, 3.76836896e-01,
          6.89103842e-01, -5.59655651e-02, 1.66993320e-01,
          1.89622894e-01, -1.79614678e-01, -7.67640304e-03,
          2.20245883e-01, 3.67553383e-02, 2.22461909e-01, 2.39861891e-01,
          2.34015375e-01, -4.27150249e-01, -5.35556018e-01,
          -2.62306631e-01, 1.53008714e-01, -6.34604931e-01,
          -6.51883662e-01, 2.04667240e-01, -3.84145349e-01,
          4.68545824e-01, -7.14803219e-01, -7.24969447e-01,
          -2.08571061e-01, -7.92693198e-02, 3.14879864e-01,
          -2.91225035e-03, -6.67976495e-03, 5.22269845e-01,
          1.56103298e-01, 2.69961655e-01, -4.60632779e-02,
          5.37266195e-01, 1.62872478e-01, 5.36469340e-01,
          -5.15111350e-02, -3.98783594e-01, -9.23245475e-02,
          1.88188925e-02, -5.47857918e-02, -6.87132850e-02,
          1.00772882e+00, 2.97989637e-01, 2.71629632e-01,
          -1.64229631e-01, 3.27386588e-01, -3.37718606e-01,
          3.27118337e-01, -1.82480991e-01, -5.09958982e-01,
          -8.17221224e-01, 4.70282495e-01, 2.82839626e-01,
          -5.22506058e-01, 5.05622864e-01, -3.29914093e-01,
          6.67054206e-02, 4.25785482e-02, 1.45177906e-02,
          -8.34809095e-02, 1.80656835e-01, 2.96610653e-01,
          -2.37435326e-01, -2.46271968e-01, 1.88245878e-01,
          6.00717999e-02, 3.64342809e-01, 3.14959586e-02,
          -5.05014420e-01, 1.17763318e-01, 5.42067066e-02,
          1.74981192e-01, -3.94590110e-01, -2.70822048e-01,
          9.99537930e-02, 8.69080201e-02, 2.11509988e-01, 2.50389665e-01,
          5.23566663e-01, 2.14817271e-01, 1.15361579e-01, 1.51306346e-01,
          -5.07552922e-01, -3.18818778e-01, -1.45713568e-01,
          -1.25392362e-01, 1.89803320e-03, 1.28822103e-01,
          1.53193772e-01, 1.57565162e-01, -1.78214937e-01,
          -2.21065849e-01, -1.12590985e-02, -2.84266561e-01,
          1.60968378e-01, 9.16176215e-02, 2.91069597e-01, 2.82421976e-01,
          -6.59480765e-02, 5.34120388e-02, -5.94521649e-02,
          2.04270110e-01, 2.16657922e-01, 4.39366758e-01,
          -4.31209743e-01, -2.96570808e-01, 1.51383923e-02,
          -3.35535139e-01, -1.92771163e-02, 6.07317612e-02,
          -2.77376780e-03, 5.25863171e-02, 6.84696659e-02,
          -5.07049263e-02, 1.22694910e-01, 9.81546864e-02,
          1.12806268e-01, 2.28529230e-01, -2.70421088e-01,
          -3.07359487e-01, -1.04342721e-01, -3.01977366e-01,
          2.08911940e-01, -5.30207641e-02, 8.12862143e-02,
          3.07971746e-01, 2.83011496e-01, 2.76221633e-01, 1.79171994e-01,
          -2.21329778e-01, 6.76322356e-02, 4.32168096e-01,
          -8.91133770e-02, 1.65721357e-01, -5.03486842e-02,
          1.87069669e-01, -9.09503326e-02, 7.33482242e-01,
          1.21408328e-01, -7.89745059e-03, -7.03972504e-02,
          1.26062855e-01, -3.07778746e-01, 1.49538312e-02,
          2.38494769e-01, -6.52086318e-01, 6.86632097e-02,
          -4.38456535e-01, -1.64728612e-01, 1.44777760e-01,
          -4.64944720e-01, -8.05657744e-01, 1.49784118e-01,
          -7.50987649e-01, 7.34447390e-02, 3.94618601e-01,
          -2.33548224e-01, 1.46386743e-01, 3.98377657e-01,
          7.71416843e-01, -3.37945372e-01, 9.83658254e-01,
          -2.75291260e-02, -6.83810860e-02, 5.08000016e-01,
          -1.36503443e-01, -1.94037147e-02, -9.33544040e-01,
          3.48468989e-01, -1.19412208e+00, -2.92468041e-01,
          -2.30202489e-02, -2.76551604e-01, -1.01493490e+00,
          5.80102623e-01, 5.15464365e-01, 2.77706772e-01, 1.05354846e+00,
          5.46191484e-02, 3.20337296e-01, -1.52257234e-01,
          8.54029953e-01, -9.29093510e-02, 4.27820049e-02,
          1.56640038e-01, -2.15804935e-01, -3.78874034e-01,
          -2.71280169e-01, -1.63787141e-01, -5.46290994e-01,
          -2.21916109e-01, -3.53775471e-01, -3.60273808e-01,
          2.16420799e-01, 5.31835496e-01, 8.47229064e-01, 2.62320995e-01,
          1.78463638e+00, -6.21701241e-01, -1.18836021e+00,
          -2.52206564e-01, -2.02656925e-01, -2.68215220e-02,
          2.03087837e-01, -3.61637592e-01, -4.67851281e-01,
          8.79876733e-01, 4.66069728e-01, 2.22002745e-01, 2.69046217e-01,
          -2.56021321e-01, 2.58375052e-02, -1.74029276e-01,
          -9.08632338e-01, 1.43223286e-01, 3.46893251e-01,
          3.23861092e-01, -1.20519400e-01, -1.45571798e-01,
          1.57261211e-02, 2.15703860e-01, 7.13174492e-02,
          -1.21479273e-01, -3.36309522e-01, 1.39860183e-01,
          -2.47868955e-01, -3.83342475e-01, -3.80174249e-01,
          -3.75876129e-01, -1.77468911e-01 ]
   decision_functions:
      -
         sv_count: 1
         rho: -9.5447635392513452e-01
         alpha: [ 1. ]
         index: [ 0 ]