Blame view

res/svm_opencv.model 17.9 KB
be12257b   Chunk   data-feat-model f...
1
2
3
4
%YAML:1.0
my_svm: !!opencv-ml-svm
   svm_type: C_SVC
   kernel: { type:LINEAR }
f4fb4381   Chunk   staged.
5
   C: 2.6699999999999999e+00
be12257b   Chunk   data-feat-model f...
6
   term_criteria: { epsilon:1.1920928955078125e-07, iterations:1000 }
f4fb4381   Chunk   staged.
7
8
   var_all: 900
   var_count: 900
be12257b   Chunk   data-feat-model f...
9
10
11
12
13
14
15
16
   class_count: 2
   class_labels: !!opencv-matrix
      rows: 1
      cols: 2
      dt: i
      data: [ 0, 1 ]
   sv_total: 1
   support_vectors:
51708346   Chunk   final experiments...
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
      - [ 1.00635447e-01, 3.80848616e-01, -3.61999944e-02,
          6.16463959e-01, -2.13634253e-01, 5.80662847e-01,
          1.32952228e-01, 6.20944738e-01, -1.50688276e-01,
          -3.70861590e-01, -5.90423107e-01, 4.63727176e-01,
          -2.05607280e-01, 2.41474081e-02, -1.48096114e-01,
          -3.15087080e-01, -4.53733578e-02, -2.70828068e-01,
          -2.03975633e-01, 2.82555878e-01, 9.47522465e-03,
          -1.56084165e-01, 2.07339182e-01, -5.33106327e-01,
          -1.25123873e-01, -2.21039921e-01, 2.36624721e-02,
          1.96492359e-01, -3.15506011e-01, -8.20042118e-02,
          -6.43781200e-02, -3.41593117e-01, 2.09613755e-01,
          -3.63092989e-01, 5.35438620e-02, 4.83716935e-01,
          2.24727899e-01, -1.06053203e-01, 2.59556502e-01,
          1.01173162e-01, -1.20247312e-01, 6.69345260e-02,
          3.92155111e-01, 6.04222454e-02, 2.99450070e-01, 1.96121454e-01,
          -2.54563857e-02, 3.81424576e-01, 5.82436204e-01,
          -3.16342831e-01, 1.58296034e-01, 1.53645635e-01,
          2.66968310e-01, -2.09024653e-01, -1.76746130e-01,
          -4.63609487e-01, 2.29493454e-01, -3.91426325e-01,
          4.17520814e-02, -4.45464216e-02, -2.52456944e-02,
          -1.75413117e-01, -1.89545355e-03, -4.60857272e-01,
          6.53700605e-02, -3.92839074e-01, -1.48130864e-01,
          3.35914567e-02, -4.86958064e-02, 7.31010810e-02,
          5.15685491e-02, 4.33498286e-02, -6.18374608e-02,
          4.24069226e-01, -1.12407561e-02, -5.09570315e-02,
          -2.56250173e-01, -1.85945898e-01, -8.57309029e-02,
          -6.62742183e-02, 1.88151091e-01, -1.12024345e-01,
          8.67723599e-02, 4.68617022e-01, -4.08511579e-01,
          4.94396180e-01, -2.02981289e-03, 1.70159534e-01,
          -1.20491460e-01, 6.62366748e-02, 2.55558491e-01,
          1.52796045e-01, 1.26943201e-01, 2.59416312e-01, 4.79911327e-01,
          -5.69163524e-02, -2.66524225e-01, 1.56104997e-01,
          -2.32822329e-01, 6.70313761e-02, -1.03652611e-01,
          6.28767833e-02, -3.24732393e-01, -4.04358841e-02,
          3.57844740e-01, -1.59993663e-01, 1.35739282e-01,
          -1.66464984e-01, 2.23796099e-01, 1.07447878e-01,
          -1.44861355e-01, -1.36439964e-01, -1.07676782e-01,
          -2.58990467e-01, 1.71149686e-01, -6.26204908e-02,
          2.75087565e-01, -1.36915579e-01, 3.37498523e-02,
          -3.26198280e-01, -8.42690691e-02, 6.43373579e-02,
          2.99615502e-01, 3.18146795e-01, 1.13480799e-01, 3.62246484e-01,
          -4.33289975e-01, 1.07924186e-01, 3.01304795e-02,
          -1.77692845e-01, 3.31654578e-01, 3.22302759e-01,
          2.99436580e-02, 2.93032467e-01, 2.17150301e-01,
          -6.47793710e-02, 6.06899321e-01, -2.77149528e-01,
          3.97809565e-01, -1.31793424e-01, -5.68050444e-02,
          -9.24519729e-03, -3.72854285e-02, 1.62220318e-02,
          2.68669844e-01, -1.95947185e-01, 3.97543490e-01,
          -3.82243127e-01, -1.73717774e-02, -2.06354544e-01,
          1.30633742e-01, 1.71459280e-02, -2.50614416e-02,
          -4.15923506e-01, -1.01500526e-01, 3.00851882e-01,
          1.15127452e-01, 4.06373411e-01, -2.02237535e-02,
          -3.17377858e-02, -4.38075781e-01, 2.82054126e-01,
          2.44007245e-01, 1.02171618e-02, -4.09222037e-01,
          -1.82712048e-01, 1.41949460e-01, 2.09071502e-01,
          3.96968752e-01, -4.83931676e-02, 3.59820187e-01,
          5.31860851e-02, -3.35021585e-01, -7.78729934e-03,
          5.17243564e-01, 3.03447902e-01, 1.55488417e-01,
          -4.34996575e-01, -1.17763869e-01, -2.11806029e-01,
          -1.10544242e-01, -2.30027605e-02, -9.00872946e-02,
          -4.62244079e-02, -8.72705132e-02, -9.02773887e-02,
          4.49247569e-01, 5.96865341e-02, -3.21723908e-01,
          -1.42104374e-02, 6.55051321e-02, -8.89712796e-02,
          -8.20277706e-02, -8.21489915e-02, 1.18508145e-01,
          1.59893055e-02, -6.40436560e-02, -2.71267563e-01,
          -1.10220641e-01, -5.91016822e-02, -4.78215665e-02,
          -5.37244856e-01, -1.69124529e-01, -5.39994657e-01,
          2.37307459e-01, 3.48656982e-01, -2.44099542e-01,
          -3.65893334e-01, -4.60833237e-02, 1.98111981e-01,
          4.00575042e-01, -2.18251944e-01, -2.97822505e-01,
          -1.58445835e-02, 1.24876015e-01, 2.21260786e-01,
          -4.74443519e-03, -1.11860886e-01, 1.94061294e-01,
          -5.40344059e-01, 2.84244359e-01, 4.19820808e-02,
          -5.81977665e-02, -1.86366230e-01, 4.36667278e-02,
          4.67892110e-01, -2.80440748e-01, 3.47547941e-02,
          -1.95210159e-01, 4.24981713e-01, -8.47802777e-03,
          5.17698348e-01, 8.74939039e-02, 1.36059463e-01, 3.59049231e-01,
          -2.43589759e-01, -2.37154573e-01, -2.10391641e-01,
          1.33849964e-01, 1.26020744e-01, 3.17737907e-01, 8.77629220e-02,
          -2.90314406e-01, 1.06091984e-01, -3.25623930e-01,
          1.49367616e-01, 4.49452430e-01, -6.03571653e-01,
          -1.35134980e-01, -1.86212286e-01, -6.36053532e-02,
          -4.04700965e-01, 3.93387347e-01, 7.58373588e-02,
          1.58630893e-01, -2.97074318e-01, -6.31024316e-02,
          -8.26277211e-02, 2.09499195e-01, -5.55910230e-01,
          -1.63837731e-01, -5.68352565e-02, -1.78624451e-01,
          4.57595527e-01, 4.15257253e-02, 8.19090754e-02,
          -2.88352501e-02, 1.42328158e-01, -5.77499866e-01,
          -1.98957413e-01, -1.17174581e-01, 3.58100653e-01,
          1.29576251e-01, -5.10679960e-01, 4.64282364e-01,
          6.17439508e-01, -3.70196879e-01, -1.32932872e-01,
          3.72315884e-01, -9.86856893e-02, -1.07622653e-01,
          -2.00453058e-01, -8.87186453e-02, 1.16703771e-01,
          3.83127034e-01, -9.71138328e-02, -3.65556568e-01,
          -1.27786964e-01, 1.84972122e-01, -1.85317934e-01,
          4.09868538e-01, -1.69965446e-01, -5.17840890e-05,
          -4.28935170e-01, 3.04130256e-01, 2.81031489e-01,
          5.69726706e-01, -7.42259994e-02, 3.21475059e-01,
          -2.12511003e-01, 1.21038340e-01, 3.96257102e-01,
          2.49143653e-02, -1.64538890e-01, 1.54328689e-01,
          1.75869569e-01, 2.48459101e-01, 4.04792845e-01,
          -6.21580482e-02, -7.23844618e-02, 7.88373351e-02,
          3.73393416e-01, -8.74925554e-02, -1.66681170e-01,
          -7.90943131e-02, 2.02672854e-01, 7.68239722e-02,
be12257b   Chunk   data-feat-model f...
121
122
123
          9.02600884e-02, -4.71254811e-02, 2.86396831e-01,
          -2.63849676e-01, -4.64057565e-01, -5.49089849e-01,
          7.40074739e-02, -2.09049731e-01, -6.77129626e-01,
51708346   Chunk   final experiments...
124
          1.51250303e-01, -4.06975389e-01, -1.34572625e-01,
be12257b   Chunk   data-feat-model f...
125
126
          3.26507002e-01, -3.22229385e-01, -3.35293412e-02,
          -4.54952121e-02, 2.51653671e-01, 4.26460177e-01,